Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 42.5 | 19.9 | 4.5 | 26.0 |
M | 42.5 | 44.9 | 21.1 | 4.5 | 26.8 |
L | 44.9 | 47.2 | 22.2 | 4.5 | 27.6 |
XL | 48.0 | 50.4 | 23.8 | 4.5 | 28.3 |
2XL | 51.2 | 53.5 | 25.4 | 4.5 | 29.1 |
3XL | 54.3 | 56.7 | 27.0 | 4.5 | 29.9 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 108 | 50.5 | 11.5 | 66 |
M | 108 | 114 | 53.5 | 11.5 | 68 |
L | 114 | 120 | 56.5 | 11.5 | 70 |
XL | 122 | 128 | 60.5 | 11.5 | 72 |
2XL | 130 | 136 | 64.5 | 11.5 | 74 |
3XL | 138 | 144 | 68.5 | 11.5 | 76 |
Elasticity | High |
- Casual tee with sweet detail, lace splicing and ruffled sleeve
- The striped pattern is sure to make wearers feel sexy
- This stripe tee is soft and breathable with fine fabric made
- It pairs well with jeans and short for a chic daily look