Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 35.8 | 25.6 | 12.8 | 3.5 | 39.8 |
M | 38.2 | 28.0 | 13.4 | 3.5 | 40.6 |
L | 40.6 | 30.3 | 14.0 | 3.5 | 41.3 |
XL | 43.7 | 33.5 | 14.8 | 3.9 | 42.1 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 91 | 65 | 32.5 | 9 | 101 |
M | 97 | 71 | 34 | 9 | 103 |
L | 103 | 77 | 35.5 | 9 | 105 |
XL | 111 | 85 | 37.7 | 10 | 107 |
Elasticity | None |
- This contrast bodice midi dress is very elegant and flattering
- It features a stylish fit-flare style that's effortless to sculpt a sexy figure
- Frilled v neck, flutter sleeve of the fitted bodice and flowy leopard skirt
- The attached belt makes a décor and also highlights a sexy curve